| 1967 | Mackenzie Financial Corporation is created | |
| 1977 | Mackenzie buys stake in Universal Group of Funds | |
| 1981 | Mackenzie goes public | |
| 1984 | Cundill gets its first institutional client | |
| 1987 | Mackenzie obtains its first institutional client | |
| 1989 | Howson Tattersall gains first pension plan account | |
| 1992 | Mackenzie acquires Ivy Management, Inc. | |
| 1993 | Mackenzie acquires the balance of Universal Group of Funds | |
| 1998 | Mackenzie acquires Cundill Funds Inc. (the Cundill retail funds) and enters into a strategic alliance with Cundill | |
| 2001 | Mackenzie is acquired by Investors Group to create IGM Financial | |
| 2006 | Mackenzie acquires Cundill Investment Research Ltd. and its affiliates (The Cundill Group) | |
| 2008 | Mackenzie acquires Howson Tattersall Investment Counsel | |
| 2009 | Mackenzie consolidates sales and service for its institutional businesses through Mackenzie Global Advisors |
Mackenzie Global Advisors is the institutional investment division of Mackenzie Financial Corporation (Mackenzie Investments). Mackenzie Investments is a member of the IGM Financial Inc. group of companies and part of the Power Financial Corporation group of companies. Mackenzie Investments manages more than $63.3 billion of institutional and retail assets (as of February 28th, 2010).

Mackenzie has been managing institutional portfolios and relationships for more than 40 years. Mackenzie Global Advisors was formed to centralize sales and client service and focus exclusively on providing innovative investment solutions for pension plan sponsors, foundations, endowments and other institutional investors.
» 4 Investment teams
» 37 Portfolio managers and Analysts
| Mutual Fund Awards | Year(s) | Award Recipient |
|---|---|---|
| Healthcare Equity Fund | 2008 | Mackenzie Universal Health Sciences |
| Canadian Balanced Fund | 2005 | Howson Tattersall: Saxon Balanced |
| Natural Resources Equity Fund | 2004-2005 | Mackenzie Universal Canadian Resource |
| Global Equity Fund | 2004, 2006 | Mackenzie Cundill Value |
| Specialty Award | 2003 | Mackenzie Universal Resource |
| Canadian Small/MidCap Equity | 1998 | Howson Tattersall: Saxon Small Cap |
| 2009 | ||
|---|---|---|
| Lipper Global Classification | Best Fund | Award Recipient |
| Canadian Fixed Income Balanced | 10 years | Mackenzie Sentinel Income |
| Global Equity | 10 years | Cundill Value |
| 2008 | ||
| Lipper Global Classification | Best Fund | Award Recipient |
| Health Care Equity | 1 and 3 years | Mackenzie Universal Health Sciences |
Institutional assets as of February 28th, 2010: $23.1 billion