| 1967 | Mackenzie Financial Corporation is created | |
| 1977 | Mackenzie buys stake in Universal Group of Funds | |
| 1981 | Mackenzie goes public | |
| 1984 | Cundill gets its first institutional client | |
| 1987 | Mackenzie obtains its first institutional client | |
| 1989 | Howson Tattersall gains first pension plan account | |
| 1992 | Mackenzie acquires Ivy Management, Inc. | |
| 1993 | Mackenzie acquires the balance of Universal Group of Funds | |
| 1998 | Mackenzie acquires Cundill Funds Inc. (the Cundill retail funds) and enters into a strategic alliance with Cundill | |
| 2001 | Mackenzie is acquired by Investors Group to create IGM Financial | |
| 2006 | Mackenzie acquires Cundill Investment Research Ltd. and its affiliates (The Cundill Group) | |
| 2008 | Mackenzie acquires Howson Tattersall Investment Counsel | |
| 2009 | Mackenzie consolidates sales and service for its institutional businesses through Mackenzie Global Advisors |
Mackenzie Global Advisors is the institutional investment division of Mackenzie Financial Corporation (Mackenzie Investments). Mackenzie Investments is a member of the IGM Financial Inc. group of companies and part of the Power Financial Corporation group of companies. Mackenzie Investments manages more than $61.63 billion of institutional and retail assets (as of December 31, 2011).

Mackenzie has been managing institutional portfolios and relationships for more than 40 years. Mackenzie Global Advisors was formed to centralize sales and client service and focus exclusively on providing innovative investment solutions for pension plan sponsors, foundations, endowments and other institutional investors.
» 5 Investment teams
» 35 Portfolio managers and Analysts
| Mutual Fund Awards | Year(s) | Award Recipient |
|---|---|---|
| Canadian Balanced Fund | 2005 | Howson Tattersall: Saxon Balanced |
| Canadian Small/Mid Cap Equity Fund | 1998 | Howson Tattersall: Saxon Balanced |
| European Equity Fund | 2009-2010 | Mackenzie Ivy European |
| Global Equity Fund | 2004, 2006 2009 |
Mackenzie Cundill Value Mackenzie Ivy Foreign Equity |
| Global Small/Mid Cap Equity Fund | 2010 | Mackenzie Cundill Recovery |
| Healthcare Equity Fund | 2008 | Mackenzie Universal Health Sciences |
| Natural Resources Equity Fund | 2004-2005 | Mackenzie Universal Canadian Resource |
| Specialty Award | 2003 | Mackenzie Universal Resource |
| U.S. Small/Mid Cap Equity Fund | 2009-2010 | Mackenzie Universal American Growth |
| 2011 | ||
|---|---|---|
| Lipper Global Classification | Best Fund | Award Recipient |
| Canadian Fixed Income Balanced | 10 years | Mackenzie Sentinel Income Fund |
| Global Equity | 10 years | Mackenzie Cundill Value Fund |
| Global Small/Mid Cap Equity | 10 years | Mackenzie Cundill Recovery Fund |
| European Equity | 3 years | Mackenzie Ivy European Class |
| U.S. Small/Mid Cap Equity | 3 years | Mackenzie Universal U.S. Emerging Growth Class |
| Canadian Neutral Balanced | 1 year | Mackenzie Sentinel Registered Strategic Income Fund |
| Emerging Markets Equity | 1 year | Mackenzie Cundill Emerging Markets Value Class |
| 2010 | ||
| Lipper Global Classification | Best Fund | Award Recipient |
| Canadian Fixed Income Balanced | 10 years | Mackenzie Sentinel Income Fund |
| Global Equity | 10 years | Mackenzie Cundill Value Fund |
| Natural Resources Equity | 10 years | Mackenzie Universal Canadian Natural Resources Fund |
| Canadian Focused Equity | 1 year | Mackenzie Growth Fund |
| Global Equity Balanced | 1 year | Mackenzie Cundill Global Balanced Fund |
| Global Small/Mid Cap Equity | 1 year | Mackenzie Cundill Recovery Fund |
| 2009 | ||
| Lipper Global Classification | Best Fund | Award Recipient |
| Canadian Fixed Income Balanced | 10 years | Mackenzie Sentinel Income |
| Global Equity | 10 years | Cundill Value |
| 2008 | ||
| Lipper Global Classification | Best Fund | Award Recipient |
| Health Care Equity | 1 and 3 years | Mackenzie Universal Health Sciences |
Institutional assets as of December 31st, 2011 : $22.49 Billion